Informazioni aggiuntive
| Attacco Manubrio | Cannondale 3, 6061 Alloy, 31.8, 7° |
|---|---|
| Cambio | Shimano XT |
| Catena | Shimano SLX, 12-speed |
| Cerchi | Stan's NoTubes Crest S1, 28h, tubeless ready |
| Dimensioni pneumatico | 2.25 |
| Dimensioni ruote | 29 |
| Forcella | Lefty Ocho, 100mm, Chamber Damper with remote lockout, OppO Spring System, tapered steerer, 55mm offset |
| Freni | Shimano Deore M6000 hydraulic disc, 160/160mm RT54 rotors |
| Guarnitura | HollowGram, BB30a, OPI SpideRing, 34T, Ai offset |
| Impugnatura | Cannondale XC Silicone |
| Leve Cambio | Shimano SLX, 12-speed |
| Leve Freno | Shimano Deore M6000 hydraulic disc |
| Mozzi | (F) HollowGram Lefty 60 / (R) Shimano MT510 12x148mm thru-axle |
| Pacco Pignoni | Shimano SLX, 10-51, 12-speed |
| Pneumatici | (F) Schwalbe Racing Ray Performance, 29×2.25", Addix Compound, tubeless ready, (R) Schwalbe Racing Ralph Performance, 29×2.25", Addix Compound, tubeless ready |
| Raggi | DT Swiss Champion |
| Reggisella | Cannondale 2, 7075 Alloy, 31.6x400mm |
| Sella | Prologo Dimension NRD, STN rails |
| Serie sterzo | Integrated, 1-1/8 to 1.5", sealed angular contact bearings |
| Telaio | Scalpel Carbon, 100mm travel, Proportional Response Tuned, FlexPivot Chainstay, PF30-83, Tapered Headtube, Speed Release 12mm thru axle, Ai Offset, Stash compatible |
| Ammortizzatore posteriore | Fox Float DPS Performance Elite EVOL, remote lockout, adjustable rebound |
| Batteria | Null |
| Caricabatteria | Null |
| Display | Null |
| Motore | Null |




