Informazioni aggiuntive
| Ammortizzatore posteriore | Null |
|---|---|
| Attacco Manubrio | Cannondale SystemBar R-One – low drag, full carbon integrated bar/stem, internal routing |
| Batteria | Null |
| Cambio | Shimano Ultegra Di2 R8150 |
| Caricabatteria | Null |
| Catena | Shimano Ultegra, 12-speed |
| Cerchi | HollowGram R-SL 50, Carbon, 20h front, 24h rear, 50mm deep, 21mm inner width, tubeless ready |
| Dimensioni pneumatico | 28 |
| Dimensioni ruote | 700c |
| Display | Null |
| Forcella | SuperSix EVO Hi-MOD Carbon, integrated crown race, 12x100mm Syntace thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" Delta steerer, 55mm offset (44-54cm), 45mm offset (56-61cm) |
| Freni | Shimano Ultegra R8170, 160/140mm CL800 rotors |
| Guarnitura | Shimano Ultegra R8100, 52/36 |
| Impugnatura | Fizik Tempo Bondcush Soft, 3mm |
| Leve Cambio | Shimano Ultegra Di2 R8170, wireless, 12-speed |
| Leve Freno | Shimano Ultegra Di2 R8170 hydraulic disc |
| Motore | Null |
| Mozzi | (F) HollowGram, sealed bearing 12x100mm centerlock / (R) HollowGram, 12x142mm centerlock w/ DT Swiss 240 internals |
| Pacco Pignoni | Shimano Ultegra R8100, 11-30, 12-speed |
| Pneumatici | Vittoria Corsa N.EXT, 700x28c, tubeless ready |
| Raggi | DT Swiss Aerolite, straight pull |
| Reggisella | Cannondale C1 Aero 40 Carbon, 0mm offset (44-48cm), 20mm offset (51-61cm) |
| Sella | Prologo Dimension TiRox NDR |
| Serie sterzo | Integrated, 1-1/8" – 1-1/4" |
| Telaio | SuperSix EVO Hi-MOD Carbon, integrated cable routing w/ Switchplate, 12×142 Syntace thru-axle, BSA 68mm threaded BB, flat mount disc, integrated seat binder, SmartSense compatible |

