Informazioni aggiuntive
| Ammortizzatore posteriore | Fox Float X Performance Elite, 2 pos adj, EVOL LV, 210x55mm |
|---|---|
| Attacco Manubrio | Cannondale 1, 6061 Alloy, 35.0, 40mm, 0° |
| Batteria | Custom 601Wh battery |
| Cambio | Shimano XT |
| Caricabatteria | Custom 4A |
| Catena | Shimano Deore 6100, 12-speed |
| Cerchi | WTB KOM Tough i30, 30mm inner width, TCS tubeless ready |
| Dimensioni pneumatico | 2.5 |
| Dimensioni ruote | 29 |
| Display | Shimano SC-EM800 Cycle Computer, Bluetooth LE Compatible |
| Forcella | Fox Performance 36, 160mm travel, Grip Damper, 3-position adjust, 15x110mm Kabolt thru-axle, tapered steerer, 44mm offset |
| Freni | Shimano Deore 6120 4-piston hydraulic disc, 203mm RT66 rotors |
| Guarnitura | e*thirteen e*spec Plus, 165mm, 34T |
| Impugnatura | Cannondale TaperRidge |
| Leve Cambio | Shimano Deore M6100, 12-speed |
| Leve Freno | Shimano Deore hydraulic disc |
| Motore | Shimano EP801, 85Nm, Custom Tuned, Eco, Trail 1, Trail 2, Boost Modes |
| Mozzi | (F) Formula DC-71132h, 15x110mm / (R) DT Swiss 370 Hybrid, 32h, 12x148mm |
| Pacco Pignoni | Shimano Deore 6100, 10-51, 12-speed |
| Pneumatici | (F) Maxxis DHF, 29×2.5 ", 2C, EXO, tubeless ready / (R) Maxxis Dissector , 27.5×2.4", 2C, EXO, tubeless ready |
| Raggi | DT Swiss Champion |
| Reggisella | Cannondale DownLow Dropper, internal routing, 31.6, 150mm (S), 170mm (M-XL) |
| Sella | Fizik Terra Ridon X5, 145mm, Wingflex, S-Alloy Mobius rail 7x7mm |
| Serie sterzo | Acros Adjustable Angle (1.2°) |
| Telaio | Moterra SL Carbon, 150mm travel, Proportional Response Tuned Suspension, FlexPivot Chainstay, direct mount internal battery, engineered plastic skid plate, 55mm chainline, internal cable routing, 29” FlipChip, 148x12mm Maxle thru-axle, UDH hanger, 200mm native post mount brake, angle adjust headset |

