Informazioni aggiuntive
| Ammortizzatore posteriore | n.d. |
|---|---|
| Attacco Manubrio | Cannondale 2, 6061 Alloy, 31.8, 7° |
| Batteria | n.d. |
| Cambio | Shimano GRX 810, Shadow RD+ |
| Caricabatteria | n.d. |
| Catena | Shimano HG701, 11-speed |
| Cerchi | WTB KOM Light i23 TCS, 700c, 28h, tubeless ready |
| Dimensioni pneumatico | 44 |
| Dimensioni ruote | 700.0 |
| Display | n.d. |
| Forcella | Lefty Oliver, 30mm travel, lockout, Chamber Damper w/ All-Over tune, ISO High-Ride air spring, tapered steerer, 700c, 55mm offset |
| Freni | Shimano GRX 800 hydraulic disc, 160/160mm RT76 rotors |
| Guarnitura | Shimano GRX 600, 40T (Europe/UK – FSA Gossamer Pro Modular AGX+, 40T) |
| Impugnatura | Fizik Solocush Soft, 3mm |
| Leve Cambio | Shimano GRX 800, 11-speed |
| Leve Freno | Shimano GRX 800 hydraulic disc |
| Motore | n.d. |
| Mozzi | (F) Lefty 50, 6-Bolt / (R) Formula cartridge bearing, 6-Bolt, 12x142mm |
| Pacco Pignoni | Shimano SLX, 11-42, 11-speed |
| Pneumatici | WTB Raddler TCS Light, 700x44c, tubeless ready (Europe/UK – Vittoria Mezcal III 700x44c ANT tubeless compatible) |
| Raggi | Stainless Steel, 14g |
| Reggisella | Cannondale DownLow Dropper Post, 27.2, shifter-integrated lever, travel – 60mm XS-S / 80mm M / 100mm L-XL |
| Sella | Fizik Terra Argo X5, S-alloy rails |
| Serie sterzo | Integrated, Carbon, 1-1/8" – 1-1/2" |
| Telaio | Topstone Carbon, Kingpin suspension system, SmartSense compatible, Proportional Response construction, 12x142mm thru-axle, 27.2 dropper post ready, BSA 68mm threaded BB, DirectLine internal cable routing, removable fender bridge, multiple gear/bottle mounts |




