Informazioni aggiuntive
| Ammortizzatore posteriore | Null |
|---|---|
| Attacco Manubrio | Cannondale C1 Conceal, Alloy, 31.8, -6° |
| Cambio | Shimano GRX 822, Shadow RD+ |
| Catena | Shimano XT M8100, 12-speed |
| Cerchi | HollowGram G-S 27 Carbon, 700c, 27mm internal width, 21mm deep, 28h, hookless, tubeless compatible |
| Dimensioni pneumatico | 38 |
| Dimensioni ruote | 700 |
| Forcella | SuperSix EVO CX Carbon, integrated crown race, 12x100mm Speed Release thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/2" Delta steerer, 55mm offset |
| Freni | Shimano GRX 820, 160/160mm CL800 rotors |
| Guarnitura | HollowGram, PF83a w/ SpideRing, 40T |
| Impugnatura | Cannondale Bar Tape, 3.5mm |
| Leve Cambio | Shimano GRX 820, 12-speed |
| Leve Freno | Shimano GRX 820 |
| Mozzi | (F) HollowGram, sealed bearing 12x100mm, centerlock / (R) HollowGram 12x142mm w/ DT Swiss 350 internals, centerlock |
| Pacco Pignoni | Shimano XT M8100, 10-45T, 12-speed |
| Pneumatici | WTB Vulpine TCS Light, 700x40c, tubeless ready |
| Raggi | DT Swiss Competition Race (Ai Offset dish – rear) |
| Reggisella | HollowGram 27 SL, Carbon, 2 bolt clamp, 330mm, 0mm offset (46cm), 15mm offset (51-58cm) |
| Sella | Prologo Dimension AGX Tirox, Titanium Rails |
| Serie sterzo | Integrated, 1-1/8" – 1.5" |
| Telaio | SuperSix EVO CX Carbon, internal cable routing w/ Switchplate, 12x142mm Speed Release thru-axle, PF30-83 Ai, flat mount disc, integrated seatpost binder |
| Batteria | Null |
| Caricabatteria | Null |
| Display | Null |
| Motore | Null |




