Informazioni aggiuntive
| Ammortizzatore posteriore | Null |
|---|---|
| Attacco Manubrio | Cannondale 1 Adjustable Si Stem w/ Integrated Cable Routing and SP-connect Mount |
| Batteria | Bosch PowerTube, 625Wh |
| Cambio | Shimano Deore M4100 |
| Caricabatteria | Bosch 2A |
| Catena | Shimano Deore, 10-speed |
| Cerchi | Cannondale 2, double wall |
| Dimensioni pneumatico | 2 |
| Dimensioni ruote | 700c |
| Display | Bosch Purion |
| Forcella | HeadShok DL50, 50mm, Isolated Damper Technology, OPI, 15×100 thru-axle |
| Freni | TRP Slate G4 4 Piston hydraulic disc, 180/160mm rotors |
| Guarnitura | FSA Bosch E-Bike, 38T |
| Impugnatura | Cannondale Ergo Performance, Lock-On |
| Leve Cambio | Shimano Deore M4100, 10-speed |
| Leve Freno | TRP hydraulic disc |
| Motore | Bosch Active Line Plus 250W |
| Mozzi | (F) Shimano MT400, 15x100mm thru-axle / (R) Shimano QR |
| Pacco Pignoni | Shimano HG500, 11-42, 10-speed |
| Pneumatici | Schwalbe Big Ben, 28×2.00" (50-622), K-Guard puncture protection, reflective sidewalls |
| Raggi | DT Swiss Champion |
| Reggisella | Cannondale 4, 6061 Alloy, 31.6, 300 (SM), 350mm (MD), 400mm (LG) |
| Sella | Selle Royal Wave |
| Serie sterzo | Cannondale HeadShok |
| Telaio | Mavaro Neo Si SmartForm C1 Alloy step-thru frame, removable downtube battery, fully internal cable routing, 135x9mm sliding dropout, post mount disc, headtube waterbottle mounts, integrated daytime running light, HDT child seat/cargo mount compatible |




