Informazioni aggiuntive
| Ammortizzatore posteriore | Null |
|---|---|
| Attacco Manubrio | HollowGram KNØT, Alloy w/ cable cover, -6° |
| Batteria | Null |
| Cambio | Shimano 105 Di2 7150 |
| Caricabatteria | Null |
| Catena | Shimano 105 7100, 12-speed |
| Cerchi | HollowGram 35, Carbon, 24h front, 28h rear, 35mm deep, 19mm inner width, tubeless ready |
| Dimensioni pneumatico | 25 |
| Dimensioni ruote | 700 |
| Display | Null |
| Forcella | SuperSix Evo Carbon, SAVE, integrated crown race, 12x100mm Speed Release thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" steerer and 55mm offset (44-54cm), 1-1/8" to 1-3/8” steerer and 45mm offset (56-62cm) |
| Freni | Shimano 105 7170 hydraulic disc, 160/160mm RT70 rotors |
| Guarnitura | Shimano 105 7100, BSA, 50/34 |
| Impugnatura | Cannondale Bar Tape, 3.5mm |
| Leve Cambio | Shimano 105 Di2 7170, hydraulic disc, 12-speed |
| Leve Freno | Shimano 105 Di2 7170 hydraulic disc |
| Motore | Null |
| Mozzi | (F) HollowGram, sealed bearing 12x100mm centerlock / (R) HollowGram 3-pawl, sealed bearing, 12x142mm centerlock |
| Pacco Pignoni | Shimano 105 7100, 12-speed, 11-34 |
| Pneumatici | Vittoria Rubino Pro Bright Black, 700x25c, reflective strip |
| Raggi | HollowGram, 2.0/1.8/2.0, straight-pull |
| Reggisella | HollowGram 27 SL, Carbon, 2 bolt clamp, 330mm, 0mm offset (44-48cm), 15mm offset (51-62cm) |
| Sella | Prologo Nago RS STN |
| Serie sterzo | Integrated, 1-1/8" – 1-1/4" (44-54cm), 1-1/8" – 1-3/8" (56-62cm) |
| Telaio | SuperSix EVO Carbon, integrated cable routing w/ Switchplate, 12×142 Speed Release thru-axle, SAVE, PF30a, flat mount disc, integrated seat binder |




