Informazioni aggiuntive
| Ammortizzatore posteriore | nd |
|---|---|
| Attacco Manubrio | Cannondale 3 with Intellimount, Alloy, 31.8mm clamp |
| Batteria | Bosch PowerTube 400Wh |
| Cambio | microSHIFT M46L |
| Caricabatteria | Bosch 2A |
| Catena | KMC Z9, 9-speed |
| Cerchi | Cannondale 2, double wall |
| Dimensioni pneumatico | 56 |
| Dimensioni ruote | 650.0 |
| Display | Bosch Purion |
| Forcella | SmartForm C3 Alloy blades, 1-1/8" steerer, post mount disc, mid-blade rack/fender mounts, crown accessory mount, 45mm offset |
| Freni | Riderever hydraulic disc, 180/160mm rotors |
| Guarnitura | FSA Bosch E-Bike, 38T |
| Impugnatura | Cannondale Comfort |
| Leve Cambio | microSHIFT M859, 9-speed |
| Leve Freno | Riderever hydraulic disc |
| Motore | Bosch Active Line |
| Mozzi | (F) Formula DC-1420, QR / (R) Formula DC-1422, QR |
| Pacco Pignoni | microSHIFT, 11-36, 9-speed |
| Pneumatici | Kenda Kwick Seven.5, 27.5 x 2.20" |
| Raggi | Stainless Steel, 14g |
| Reggisella | Cannondale 4, 6061 Alloy, 31.6 x 350mm |
| Sella | Cannondale Ergo Comfort |
| Serie sterzo | Semi Integrated, 1-1/8" |
| Telaio | SmartForm C3 Alloy step-thru frame, removable downtube battery, fully internal cable routing, post mount disc, dual waterbottle headtube mount |




