Informazioni aggiuntive
Ammortizzatore posteriore | Null |
---|---|
Attacco Manubrio | Cannondale 1, 7075 Alloy, 1-1/8", 31.8, 7° |
Cambio | SRAM XO Eagle AXS, T-Type |
Catena | SRAM XO, T-Type |
Cerchi | HollowGram 25, Superlight Hi-Impact Carbon, 28h, 25mm inner width, tubeless ready |
Dimensioni pneumatico | 2.25 |
Dimensioni ruote | 29 |
Forcella | Lefty Ocho 120 Carbon, 110mm, Chamber Damper with remote lockout, OppO Spring System, tapered steerer, 50mm offset |
Freni | Shimano XT hydraulic disc, 180/160mm XT rotors |
Guarnitura | SRAM XO T-Type, 34T |
Impugnatura | Cannondale XC Silicone |
Leve Cambio | SRAM AXS T-Type POD Controller |
Leve Freno | Shimano XT hydraulic disc |
Mozzi | (F) HollowGram Lefty 60 / (R) HollowGram w/DT Swiss 3-pawl internals, 12x148mm thru-axle |
Pacco Pignoni | SRAM XO Eagle, 10-52, T-Type, 12-speed |
Pneumatici | (F) Schwalbe Racing Ray EVO, 29×2.25", SnakeSkin, Addix Speedgrip, tubeless ready, (R) Schwalbe Racing Ralph EVO, 29×2.25", SnakeSkin, Addix Speed, tubeless ready |
Raggi | DT Swiss Competition Race, straight-pull |
Reggisella | C1 Carbon, 27.2x400mm |
Sella | Prologo Dimension NDR, Tirox rails |
Serie sterzo | Integrated Sealed Bearing, Tapered |
Telaio | Scalpel HT Carbon, Proportional Response Design, PF30-83, tapered head tube, 55mm chainline, Speed Release 12mm thru axle w/UDH hanger |
Batteria | |
Caricabatteria | |
Display | |
Motore |