Informazioni aggiuntive
| Ammortizzatore posteriore | RockShox Deluxe Select+, DebonAir, 2-Pos mode adjust, adjustable rebound |
|---|---|
| Attacco Manubrio | Cannondale 2, 6061 Alloy, 35mm, 0° |
| Batteria | Bosch PowerTube, 750Wh |
| Cambio | Shimano XT |
| Caricabatteria | Bosch 4A |
| Catena | Shimano SLX, 12-speed |
| Cerchi | WTB ST i30 TCS, 32h, tubeless ready |
| Dimensioni pneumatico | 2.6 |
| Dimensioni ruote | 29 |
| Display | Bosch Kiox 300 w/ LED Remote |
| Forcella | RockShox Lyrik Select, 150mm, DebonAir, 15x110mm thru-axle, tapered steered, 44mm offset |
| Freni | Shimano MT520 4-piston hydraulic disc, 203/203mm RT64 rotors |
| Guarnitura | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T |
| Impugnatura | Fabric Funguy |
| Leve Cambio | Shimano SLX, 12-speed |
| Leve Freno | Shimano MT501 hydraulic disc |
| Motore | Bosch Performance Line CX 250W |
| Mozzi | (F) Formula 15x110mm thru-axle / (R) Shimano MT410, 12x148mm thru-axle |
| Pacco Pignoni | Shimano SLX, 10-51, 12-speed |
| Pneumatici | (F) Maxxis Minion DHF, 29×2.6", EXO, tubeless ready / (R) Maxxis Rekon, 29×2.6" (27.5×2.6" – size Small), EXO, tubeless ready |
| Raggi | DT Swiss Champion |
| Reggisella | Cannondale DownLow Dropper, internal routing, 31.6, 125mm (S), 150mm (M), 170mm (L-XL) |
| Sella | Fabric Scoop Shallow Sport, steel rails |
| Serie sterzo | Acros integrated sealed bearing, tapered |
| Telaio | Moterra Carbon Front Triangle, SmartForm C1 Alloy Swingarm, 150mm travel, Proportional Response Tuned Suspension, removable downtube battery, alloy skid plate, 55mm chainline, internal cable routing, 148x12mm thru-axle, UDH hanger, post mount brake, 1.5” – 1.8” tapered headtube, 18mm two-bolt kickstand mount |




