Informazioni aggiuntive
| Ammortizzatore posteriore | RockShox Super Deluxe Select, DebonAir, adjustable rebound |
|---|---|
| Attacco Manubrio | Cannondale 3, 6061 Alloy, 31.8, 0° |
| Batteria | Null |
| Cambio | Shimano XT |
| Caricabatteria | Null |
| Catena | Shimano SLX, 12-speed |
| Cerchi | WTB ST i30 TCS, 32h, tubeless ready |
| Dimensioni pneumatico | 2.5 |
| Dimensioni ruote | 29 |
| Display | Null |
| Forcella | RockShox Lyrik, 150mm, DebonAir, 15x110mm thru-axle, tapered steered, 42mm offset |
| Freni | Shimano Deore M6120 4-piston disc, 203/180mm RT64 rotors |
| Guarnitura | Shimano, FC-6120, 30T, 55mm chainline |
| Impugnatura | Cannondale TrailShroom |
| Leve Cambio | Shimano SLX, 12-speed |
| Leve Freno | Shimano Deore M6100 hydraulic disc |
| Motore | Null |
| Mozzi | (F) Formula, 15x110mm thru-axle / (R) Shimano TC500, 12x148mm thru-axle |
| Pacco Pignoni | Shimano Deore, 10-51, 12-speed |
| Pneumatici | (F) Maxxis Minion DHF, 29×2.5" (27.5×2.5" – XS), 3C, EXO+, tubeless ready / (R) Maxxis Dissector, 29×2.4" (27.5×2.4" – XS), 3C, EXO+, tubeless ready |
| Raggi | DT Swiss Champion |
| Reggisella | Cannondale DownLow Dropper, internal routing, 31.6, 125mm (XS-S), 150mm (M), 170mm (L-XL) |
| Sella | Cannondale Scoop Shallow Sport, steel rails |
| Serie sterzo | Integrated Sealed Bearing, Tapered |
| Telaio | Habit SmartForm C1 Alloy, 140mm travel, Proportional Response Suspension and Geo, 55mm chainline, ISCG05, BSA threaded BB, post mount brake, tapered headtube, DirectLine internal cable routing, UDH hanger |




