Informazioni aggiuntive
| Ammortizzatore posteriore | RockShox Deluxe Select+, DebonAir, 2-Pos mode adjust, adjustable rebound |
|---|---|
| Attacco Manubrio | Cannondale 1, 7075 Alloy, 1-1/8", 35mm, 0° |
| Batteria | Null |
| Cambio | SRAM GX Eagle Lunar |
| Caricabatteria | Null |
| Catena | SRAM GX Eagle, 12-speed |
| Cerchi | Stan's NoTubes Arch MK4, 28h, tubeless ready |
| Dimensioni pneumatico | 2.4 |
| Dimensioni ruote | 29 |
| Display | Null |
| Forcella | RockShox Pike Select+, 140mm, DebonAir, 15x110mm thru-axle, tapered steered, 42mm offset |
| Freni | SRAM G2 R hydraulic disc, 180/180mm CenterLine rotors, 6-bolt |
| Guarnitura | SRAM GX Eagle, DUB, 55mm CL, 30T |
| Impugnatura | Cannondale TrailShroom |
| Leve Cambio | SRAM GX Eagle, 12-speed |
| Leve Freno | SRAM G2 R hydraulic disc |
| Motore | Null |
| Mozzi | (F) Formula 15x110mm thru-axle / (R) DT Swiss, 12x148mm thru-axle |
| Pacco Pignoni | SRAM Eagle XG-1275, 10-52, 12-speed |
| Pneumatici | (F) Maxxis Dissector, 29×2.4" (27.5×2.4" – XS) 3C, EXO, tubeless ready, (R) Maxis Rekon, 29×2.4" (27.5×2.4" – XS) 3C, EXO, tubeless ready |
| Raggi | DT Swiss Champion |
| Reggisella | Cannondale DownLow Dropper, internal routing, 31.6, 125mm (XS-S), 150mm (M-XL) |
| Sella | Cannondale Scoop Shallow Elite, cro-mo rails |
| Serie sterzo | Integrated Sealed Bearing, Tapered |
| Telaio | Habit Full Carbon, 130mm travel, Proportional Response Suspension and Geo, 55mm chainline, ISCG05, BSA threaded BB, post mount brake, tapered headtube, DirectLine internal cable routing, UDH hanger |




