Informazioni aggiuntive
| Ammortizzatore posteriore | RockShox SIDLuxe Select+, 2-Pos mode adjust, adjustable rebound |
|---|---|
| Attacco Manubrio | Cannondale 1, 7075 Alloy, 1-1/8", 31.8, 7° |
| Batteria | Null |
| Cambio | Shimano XT |
| Caricabatteria | Null |
| Catena | Shimano SLX, 12-speed |
| Cerchi | HollowGram 25, Superlight Hi-Impact Carbon, 28h, 25mm inner width, tubeless ready |
| Dimensioni pneumatico | 2.35 |
| Dimensioni ruote | 29 |
| Display | Null |
| Forcella | RockShox SID Select+ RL, 120mm, DebonAir, 15x110mm thru-axle, tapered steerer, 44mm offset |
| Freni | Shimano XT hydraulic disc, 180/160mm XT rotors |
| Guarnitura | HollowGram, BB30a, OPI SpideRing, 32T, Ai offset |
| Impugnatura | Cannondale XC Silicone |
| Leve Cambio | Shimano XT, 12-speed |
| Leve Freno | Shimano XT hydraulic disc |
| Motore | Null |
| Mozzi | (F) HollowGram, 15x110mm thru-axle / (R) HollowGram w/DT Swiss Star Ratchet internals, 12x148mm |
| Pacco Pignoni | Shimano XT, 10-51, 12-speed |
| Pneumatici | (F) Maxxis Ardent Race, 29×2.35", EXO Protection, tubeless ready / (R) Maxxis Rekon Race, 29×2.35", EXO Protection, tubeless ready |
| Raggi | DT Swiss Competition Race, straight-pull |
| Reggisella | Cannondale DownLow Dropper, internal routing, 31.6, 100mm (S), 125mm (M-L), 150mm (XL) |
| Sella | Cannondale Scoop Flat Elite, cro-mo rails |
| Serie sterzo | Integrated Sealed Bearing, Tapered |
| Telaio | Scalpel SE Carbon, 120mm travel, Proportional Response Tuned, FlexPivot Chainstay, PF30-83, Tapered Headtube, Speed Release 12mm thru axle, Ai offset, Stash compatible |




