Informazioni aggiuntive
| Ammortizzatore posteriore | Null |
|---|---|
| Attacco Manubrio | 6061 Alloy, 31.8, 7° |
| Batteria | Null |
| Cambio | Shimano Alivio, Shadow SGS |
| Caricabatteria | Null |
| Catena | KMC X9, 9-speed |
| Cerchi | WTB SX19, 32h |
| Dimensioni pneumatico | 2.25 |
| Dimensioni ruote | 29 |
| Display | Null |
| Forcella | SR Suntour XCM-RL, 100mm, lockout, coil, 42mm offset (27.5") 46mm offset (29") |
| Freni | Tektro M275 hydraulic disc, 160/160mm rotors |
| Guarnitura | Shimano MT210, 36/22 |
| Impugnatura | Cannondale Dual-Density |
| Leve Cambio | Shimano Alivio, 9-speed |
| Leve Freno | Tektro hydraulic disc |
| Motore | Null |
| Mozzi | (F) Shimano HB-TX505, QR / (R) Shimano FH-TX505, QR |
| Pacco Pignoni | Shimano HG200, 11-36, 9-speed |
| Pneumatici | Schwalbe Rocket Rick, 29×2.25" (27.5×2.25" – XS, SM), K-Guard |
| Raggi | Stainless Steel, 14g |
| Reggisella | Cannondale 3, 6061 Alloy, 31.6x350mm (XS – SM), 400mm (MD-XL) |
| Sella | Cannondale Stage 3 |
| Serie sterzo | Semi-Integrated, 1-1/8" |
| Telaio | SmartForm C3 Alloy, SAVE, 1-1/8" headtube, post mount disc, StraightShot internal cable routing, dropper post compatible, BSA-73 |




